Gas prices: Expensive or the new normal? Baltimore Sun Gas prices in Maryland are neither at record highs nor at comfortable lows — leaving it unclear whether the market has reached a "new normal" or is falling back to last year's levels. Whatever happens in the short term, ... | ||
The Nationals have finally achieved 'normal' Washington Post This is the new normal. That is, until things probably get better. Date, unspecified. Whatever happened to '11 as “wait 'til next year” without Stephen Strasburg and long before Bryce Harper? The script changed. Jordan Zimmermann has become an ace. ... | ||
| ||
Life of single parent anything but normal Brantford Expositor "New" was our new normal and the girls seemed to thrive. After a while, I got tired of new; I wanted old and familiar. I wanted to have some kind of sense that we were settled into our new life, and that it was really more a matter of it just being our ... | ||
| ||
Boomers need to prepare for the 3-D hurricane Financial Post Hsu describes how the 3Ds are resetting the global economy into a “New Normal.” This he describes as: … an extended period of lower economic and return expectations for the aging and debt-ridden developed world. Note the distinction between developed ... | ||
Roseman: A competition watchdog with some bite Toronto Star And by penalizing Bell $10 million for advertising impossibly low rates, she's warned corporate Canada that “all-in pricing” is the new normal. I'd suggest she challenge Canada's wireless phone carriers over their treatment of customers. ... | ||
June didn't do itself any justice Toledo Blade Extremes have become the new normal in weather, from flooding to droughts to tornadoes to record rain. The conditions are breaking new ground all over meteorological maps with such frequency that even the most cloistered computer slave knows what's ... | ||
Warmer is the new normal for weather in U.S., agency says ... By By Ashlie Rodriguez Los Angeles Times LOS ANGELES - The new normal is warmer. That's the assessment of the nation's top weather agency, which will release data Friday that show the 30-year "normal" temperature in the United States. "The climate of the 2000s is about 1.5 ...Nation & World | ||
New "Normal" temperatures released by NOAA, increased extreme ... Hotter is the new normal. With hotter weather comes more extreme weather. Extreme Weather and Climate Change, 3-part series from Scientific America .. and ... www.metafilter.com/.../New-Normal-temperatures-released-by... | ||
The American Police State Is the 'New Normal' Shutting down websites, tasering nonviolent people to death, stealing your cellphone (and its data), arresting nonviolent activists, it's getting pretty ... readersupportednews.org/.../6398-the-american-police-state-is-... |
Saturday, July 2, 2011
Expensive gas the new normal
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment