Is economic and market volatility the new normal? Vancouver Sun (blog) Whether this tried and true old cycle can be resuscitated or whether today's economic and market volatility will become the new normal is, as far as I'm concerned, anybody's guess. My Vancouver Sun column, accessible here, explores this volatility and ... | ||
| ||
Volatility the new normal, says ASX boss Ninemsn Investors can expect share market volatility to last for up to three years as food and energy prices rise and many developed nations struggle under massive public debt, the Australian Stock Exchange (ASX) boss says. Chief executive Robert Elstone says ... | ||
Vineland YMCA to begin Livestrong program in October Vineland Daily Journal This is a free, small group program designed for adult cancer survivors who have completed or are in treatment and feel strong enough to return to normal life -- or to work toward their "new normal" health goals. This is the only free program of its ... | ||
Double dip in the US? If Only... Huffington Post (blog) We are entering a 'new normal', with GDP expanding in the range 1% to 2% per year in the US for the coming five to ten years, rather than in the range 3% to 4% that we saw in the preceding few decades. That means a new normal for asset markets too: ... | ||
| ||
Marketplace Special The Breakdown on WAMC ReadMedia (press release) Is 9% unemployment the new normal? Marketplace Senior Editor Paddy Hirsch will discuss the major financial events from 2008 to now. New York Bureau Chief Heidi Moore will explain what is behind the drastic market swings. Marketplace will also report on ... | ||
Economists Refuse to Recognize the New Great Depression Seeking Alpha To that end, the economic spin doctors insist on calling this the “new normal” when in actuality these conditions are abnormal. The current economic malaise can best be described as a depression. A depression is essentially a period of several years in ... | ||
| ||
Between the Lines: Duck on a Phone Wire Valley Advocate The latter crack, intended to make workers who don't get pensions jealous, is an example of the rapid adoption of a "new normal" by interests who want people to forget how recently defined benefit pensions were the norm—before businesses scrapped them ... | ||
Experts Doubt DRC Ready for This Year's Election Voice of America Under-trained police Such police / citizen violence may become Kinshasa's new normal, he says, as elections grow closer. "The Congolese police is not very well equipped, actually to do crowd management," he said. "They're receiving training by the ... | ||
| ||
Leading Economic Indicators Index in U.S. Climbed 0.5% Bloomberg 11 conference call with analysts. “The economy has been so difficult, but that's just the conditions. So there's no whining around here. It's the new normal,” The Deerfield, Illinois-based convenience restaurant company on Aug. ... | ||
The Flight to Gold EconoMonitor (blog) The new normal could well be a golden era, with all puns intended. Historically, the greatest driver of the gold price has been uncertainty. And as the multi-year deleveraging has barely been initiated in the leading advanced economies, ... | ||
Post Newsletters & Alerts Washington Post (blog) It's possible that US drivers are simply adjusting to this new normal. There's also a theory floating around that Americans—especially young Americans—are simply no longer as car crazy as they were in the 1970s. In 1976, three-quarters of all ... | ||
Canadians `spooked' by market turmoil: survey Canada.com The new normal of the economy is that a rising tide is no longer enough to lift all ships, ``and if you make mistakes, either as a consumer or as a business person, in either a purchase or an investment decision, you might not have the ability to climb ... | ||
Editorial: We're all for jobs agenda, but oppose carte blanche grants Vancouver Sun ... suggest another scenario — one set out by Pimco co-chief investment officer Mohamed El-Erian two years ago, when he defined the new normal as “a decade of middling economic growth, relatively high unemployment, and meagre stock market returns. ... | ||
Supersized Water Diversion Raises Questions for Great Lakes States Natural Resources Defense Council (blog) Will the “new normal” of slower growth and more compact development influence future water use? 2. Should currently usable water supplies be abandoned to justify a larger diversion? 3. Should out-of-basin aquifers that are currently in use be managed ... | ||
Where's the Outrage? Huffington Post (blog) They have adjusted to the 'new normal' and seem satisfied so long as their daily pleasures remain uninterrupted. So, where is the 'outrage' among the American public? It doesn't exist. If the truth about the Iraq War, being trampled upon by the Great ... | ||
Regional superintendent: Budget cuts threaten many school tasks Rockford Register Star If officials keep working even without pay, he's concerned it'll become the new normal. “How long can we survive? ... Some offices don't have an assistant (superintendent),” he said. For now, Fanello and her counterparts have to live with Quinn's ... | ||
| ||
Philly Fed Business Survey Says Economy Is In Recession August 2011 Global Economic Intersection Surveys are NOT hard data. It is a quantification of opinion. Econintersect analysis indicates economic growth is continuing to slow. However, based on last year – this negative result seems to be a New Normal seasonal factor. | ||
Southeast Sees 38% Slide In First-Half Muni Issuance Bond Buyer Maybe we're seeing the new normal now.” Louisiana was one of few states in the Southeast where debt volume in the first half kept a close pace with last year's first-half sales, dropping only 4% to $1.43 billion this year from $1.49 billion in 2010. ... | ||
Chinese financial scandals The Economist The conclusions of the academics' paper—that the value of a company in developing markets is tied more tightly to its relationship with the government than its investors—may become the new normal elsewhere too. * “The Value of Relationship-based and ... |
Friday, August 19, 2011
Is economic and market volatility the new normal?
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment