Markets can't handle the 'new normal', says Bill Gross MoneyWeek The 67-year-old co-founder of PIMCO, the world's largest bond fund, told US financial paper Barron's that the financial markets are accustomed to around 3% of real growth per year, and can't handle the 'new normal' of zero growth. ... | ||
Palin: Bachmann cover 'new normal' Politico (blog) I would just characterize it as being the new normal,” Palin said when Kelly asked if she agreed with conservative bloggers about the Bachmann cover being “unflattering” and an example of sexism by Newsweek. Asked what she thought of the National ... | ||
The New Abnormal: Permanently Engineered Market Volatility Money Morning By Shah Gilani, Capital Waves Strategist, Money Morning If the gut-wrenching market volatility of the past few weeks has made you sick to your stomach , I have some bad news for you: violent volatility is the new normal - or more precisely, ... | ||
Hairston challenges school leaders in address Baltimore Sun (blog) Hairston spoke on the theme "Navigating the New Normal." He looked back to a time when the neighborhood school was a microcosm of a community, with the same heritage, culture and customs, and every child was taught in the same way. ... | ||
Long-handled putters PGA Tour The question these days is whether there could be a new normal now that the long putters are sweeping up at the Senior Players Championship. The elongated putters go back three decades and Peter Senior remembers the early days. ... | ||
Forbes: Time to Re-open the Gold Window The New American After 40 years of a “new normal,” the nations of the West are exhausted and bankrupt. Debt in Europe and the United States is spiraling out of control while economies stagnate, and all central bankers can think of is what they've been doing since the ... | ||
Real Estate Recovery Investment U And until it's out of the crapper, we might as well get used eight- to nine-percent unemployment as the new normal. So again, let's stop believing the Fed's pipe dream that cheap money is going to get us out of this real estate mess. ... | ||
Being a centrist is expensive Los Angeles Times “In fact, 2010 may turn out to be the 'new normal' of campaign politics,” writes Anne Kim, the author of the report and a senior fellow at the Progressive Policy Institute, a center-left think tank in Washington. “And as campaign spending increases, ... | ||
Weekly Review: Real Ugly, but No Recession Yet NASDAQ GDP is expressed in a manner that New Normal seasonal distortions could be effecting the quarterly releases. The recent revision of GDP going back several years adds credence to this view. As this same event happened last year, it behooves us to be ... | ||
| ||
When Will The Bond Bubble Collapse? Stock Markets Review Jim Rogers, Aaron Smith, Mark Faber and many others say that Bonds are in a bubble and close to crashing, while PIMCO thinks it is just a "new normal". Who's right? Other than a great buzz word, what exactly is a "new normal" anyway? ... | ||
The Huddle: Isaac's move Politico Randy Hultgren (R-Ill.) getting repeatedly ask by constituents if he's willing to raise taxes on the wealthy, and portrays it as new normal at town halls. “It is a scene that has been repeated at town hall meetings across the country this August as ... | ||
More Bad Signs For The Bulls Forbes Abnormal has become the new normal. Statistical anomaly has become statistical probability. What has worked in the past is turned into roadkill in 2011. It's similar to you being the only sane guy in an insane asylum. Either you will go insane as a ... | ||
How History May Judge Obama in Crisis The Takeaway I am hopeful, given that I am standing on the precipice between generations that our nations leaders will default to the "New Normal" in engaging collaboratve decision making. A job like president, we can all assume is 'not as easy' and 'far-more . | ||
| ||
Gold Overbought Gold Seek Republicans wanted to rein government spending back in line with half-century averages in proportion to US GDP, while Democrats wanted to lock in Obama's unprecedented government growth as thenew normal going forward. As the Treasury's early-August ... | ||
UNC Pembroke celebrated its newest students in a convocation Laurinburg Exchange His address repeated four familiar themes: fostering student success, becoming an institution of choice, reaching out to the region and the “new normal.” This year, the new normal was first on the list because of new budget realities. ... | ||
Simply Money: In new territory Cincinnati.com However, given this "new normal" we find ourselves living in, consider seeking professional guidance from a financial advisory - he or she will more likely be better positioned to lead you through the choppy waters that lie ahead. ... | ||
Death Cross rocks Wall Street Reuters It is a new normal that makes technical analysis a key rule of the game - even if some dismiss it as market astrology and don't want to play. There are also new opportunities, if traders have the stomach and the correct analysis tools -- and know how ... | ||
Buy and Hold, but Don't Look AdvisorOne In this context, weak home sales, new unemployment claims, sluggish manufacturing, signs of inflation and forecasts of imminent recession become more than just the same-old, new-normal bad data. The market blithely ignored such data in the huge bull ... | ||
RETAIL: Coffee prices high and staying there North County Times Roasters divided on whether the high prices represented a "new normal" or whether prices would eventually come down: Some argued that coffee had been due to go up in price, while others expect a bumper harvest in Brazil to bring costs below $2. ... | ||
| ||
The Long view on market chaos ABC Online ALI MOORE: So, briefly, I guess, someone said this week, and has probably said many times before, volatility is the new normal, and let's not be surprised if we continue to get big swings. STEPHEN LONG: The only thing that will end volatility in the ... | ||
Can We Save Twitter From Ourselves? Business 2 Community As self-serving promotional behavior pervades Twitter (and yes, I am guilty of some of this myself), what will the new normal behavior be? What will the broadly accepted “Twitter Etiquette” become? Although each of us create our own channel, ... | ||
Socially acceptable safety for children is still a concern for parents Examiner.com Torben Mottes: While the recent tragedies are an extreme, today's young teens face a “new normal.” Dr. Bob Cohen is on our board of advisers and is a sociologist that conducts studies examining youth behavior. He shared with us research that shows that ... | ||
Thoughts on High-Frequency Trading, Investor Psychology, and Market Volatility Minyanville.com I've done a lot of thinking on this topic of late as I've watched the flickering ticks go by in multiple-percentage, daily swings (is this the “new normal?”) and it's almost as though you can watch the machines at work. The best analogy I can think of ... | ||
Business owners shocked by electricity bills Toronto Star Nor can she understand how she can continue to turn a profit in her small business if higher hydro rates are the new normal. “To keep business in this economy you have to reduce your prices,” she said. “What do I do, tell everyone their drapes cost ... | ||
GDP Cuts Are a Race to the Bottom TheStreet.com Jobless claims keep rising. Equities keep plunging. That sound you hear isn't the growling of bears. It's the propeller of the plane Pimco's Bill Gross is piloting. He's dumping pamphlets explaining "The New Normal" from the sky all across America. | ||
The Three Most Depressing Jobs Charts Ever Wall Street Daily It's possible these people might never return to the workforce because of their age or a lack of the necessary skills to compete for the available jobs. In other words, 8% or 9% unemployment could become our new normal, instead of the historical ... | ||
Will Options Expiration Fuel the Sell-Off? Yahoo! Finance (blog) As for the "VIX" Volatility Index (^VIX) itself, which has spiked 60% so far this month, Najarian says traders think this is the new normal. "So they're not necessarily betting that were going to see a surge in the VIX into the mid 50's...but they are ... | ||
CodeBaby® Helps Maximize Website Outcomes with Suite Update PR Web (press release) “Simply put, the 'new normal' in digital will bring about a more engaging experience. By making CodeBaby Suite more accessible and easier to use, we are really pushing the development envelope to ensure our partners have the ability to improve web ... | ||
World Bank fires up SSA markets but leaves five year vacuum to fill Euroweek.com (registration) And in a sign that issuers are starting to adapt to the new normal of volatile chaos, the World Bank's deal laid the foundations for two 10 year dollar globals from KfW and Province of Quebec — and a seven year global from the Inter-American ... 'New normal' predictions seem right on target Edmond Sun They coined the term “The New Normal” in assessing the economic outlook for many years to come. Get used to it. At the same time, they have sometimes been criticized and ridiculed for the views they hold, with some analysts calling the new normal ... |
Saturday, August 20, 2011
Markets can't handle the New Normal says Bill Gross
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment