The new normal: Economic pressures yield lasting changes for law firms Business Journal of the Greater Triad Area The recession and still sluggish economy have wrought their fair share of heartache on the legal industry, from slashed budgets to stagnant hiring and huge dropoffs in legal work. Today, many Triad attorneys say the bleeding has been stanched. ... | ||
| ||
| ||
Today in Commodities: Market Manipulation Seeking Alpha Expect the unexpected because remember, this is the “new normal.” Crude has had trouble trading higher in recent sessions and it will take a settlement above $86/barrel for me to feel justified about being bullish. I am neutral until that happens. ... | ||
Fragile economy is the new normal Sydney Morning Herald The resources boom is creating winners and losers across the Australian corporate sector, writes Stuart Washington. Tim Brimelow gained early insight into how China is creating a divide between winners and losers in Australia. ... | ||
Can Insurers Compete in the Global Competition for Qualified Workers? Insurance & Technology (blog) By Katherine Burger In the economic recovery that doesn't feel like a recovery -- where "the new normal" is about uncertainty and scaled-back expectations -- it's only fitting that while unemployment remains high it seems as if it's harder than ever to ... | ||
Weekly Review: Economy is Sick but Not Dying NASDAQ The USA economy is weak and the underlying fundamentals (New Normal) have changed from pre-recession history. In the current situation, Econintersect questions whether traditional coincident indicators (such as industrial production or retail sales) ... | ||
State job vacancies hit record high Seattle Post Intelligencer The new normal: Waiting in line with thousands of other job seekers for a chance to drop off your resume. (Photo by Getty). The number of job vacancies in Washington hit a three-year high this spring with 60000 open jobs, a glimmer of a sign that the ... | ||
Households still cautious, says Glenn Stevens: Midday Roundup SmartCompany.com.au "The new normal, which is the old normal, is where households save a non-trivial fraction of household income and where they keep their debt levels more in line with growth in income." Stevens also commented that inflation needs "careful watching", ... | ||
The Long Term Bullish Case for Pharma Forbes Especially as western economies slow their growth in the 'new normal', the demand from the rest of the world will disproportionately contribute to Pharma's growth. Healthier living leads to longer lives. Longer lives will drive Rx demand. ... | ||
| ||
Indian Market Tumbles Ahead Of Bernanke Speech RTT News To add to the woes, the Reserve Bank of India said in its annual report released yesterday that high inflation cannot be accepted as new normal and there are more downside risks to growth. However, the central bank said it is not factoring in a hard ... | ||
We only get half of the mining boom profit NEWS.com.au Mr Stevens said cautious consumerism -- similar to what happened after World War II -- was now the "new normal'' and "it probably makes sense'' that Australians are not spending the huge incoming coming from mining. "The 'new normal' -- which is ... | ||
How to deal with the loss of a pet CNN William and his partner adjusted to the new normal -- until someone slipped a note under their door. "It said, 'Put the dog out of his misery,'" William says. "I booked an appointment the next day. We thought we were sacrificing for Jerome for being so ... | ||
New normal: The world in 2021 ICIS (subscription) As we discussed in "The Challenges of the New Normal" (ICIS Chemical Business, May 23-29 2011), the economic boom seen during the supercycle was driven by the Western baby boomers (those born between 1946-1970). Their demand for housing, ... | ||
Chapter four of 'Boom, gloom and the new normal - how Western baby boomers are ... ICIS (subscription) This chapter opens up some key debates about the nature of the new normal and explains how this will lead to lower levels of consumption and debt in many countries, together with an increased focus on value and sustainability. | ||
How Far to the Bottom of the Market? Town Hall What I'm trying to ask is for your advice/prediction on where the US is headed where housing is headed and what your vision is as the new normal for housing and living standards. Thanks for your time, and I really enjoy the blog. Has Housing bottomed? ... | ||
Indian bonds yields rise further; sale results awaited Economic Times India's central bank warned on Thursday against accepting high inflation as the "new normal," adding that the outlook for the country's industrial sector remained uncertain amid high input costs and weak global conditions. * The results of the auction ... | ||
Farr: CBO Deficit Projections-Don't Believe the Hype! CNBC.com (blog) If we believe Mohamed El-Erian's theory that we are in a "new normal" environment in which growth will be weak for an extended period as the economy delevers (ie, pays down debt), these estimates may also be optimistic. And if GDP growth is less than ... | ||
Text of Reserve Bank of Australia governor speech MarketWatch The 'new normal' - which is actually the old normal - is where households save a non-trivial fraction of income and keep their debt levels more in line with income. One positive is that the adjustment to this 'new/old' normal has been pretty fast, ... | ||
| ||
Best-selling author, Malcolm Gladwell, featured keynote speaker at CMA Ontario ... Exchange Morning Post (press release) Learn how to adjust your thinking to compete in the “new normal,” and how innovation is at the top of every leader's mind. Advance your leadership now with powerful ideas from some of Canada's top thought leaders at BIGiDEAS 2011: Access to Innovation. ... | ||
Freedom is as Freedom Does Canada Free Press After two and a half years it should be apparent the current administration has successfully turned a recession into a new normal of lower expectations and a loss of hope. But then again my hope was never in the government to begin with, and since they ... | ||
| ||
Jon Wertheim: U.S. Open women's seed report SI.com Ana Ivanovic: At what point does a slump cease becoming a slump and is simply the new normal? Come to think of it...starting with her collapse in the fall of 2008 (after hitting a record high) Ivanovic and the world financial markets track each other ... | ||
Time to change teacher benefits? The Decatur Daily “Right now, we have to consider this the new normal,” Pouncey said. Increased costs for buses, salaries and benefits and a longer school year have added about $1.2 billion to the education budget since 2000, something Pouncey said is in keeping with ... | ||
RBA chief says economy robust Adelaide Now "The `new normal', so-called, which is actually the old normal, is where households save a non-trivial fraction of current income and where they keep their debt levels, or their growth-in-debt levels, more in line with growth of income," he said. ... | ||
Changing gear The Australian Before then, our leaders have to work out how to handle the volatility that the Reserve Bank and Treasury warn is the new normal in the global economy. Australia is catching both sides of it at once, and the first leader who can translate it well ... | ||
Investment banks reportedly dominated oil trading in US futures markets as ... ICIS (subscription) (blog) We discussed their role in more detail in the recently published Chapter 3 of our new free eBook, 'Boom, Gloom and the New Normal'. As the above chart from the Wall Street Journal shows, based on leaked confidential information from the US CFTC ... | ||
| ||
RBI: Inflation likely to moderate to about 7% by March 2012 India Infoline.com However, monetary policy still has an important role to play in curbing the second round effects of supply-led inflation. In face of nominal rigidities and price stickiness, there are dangers of accepting elevated inflation level as the new normal, ... The New Normal: How Collection Agencies Are Dealing With the Economic Downturn InsideARM by Mike Bevel – insideARM.com – August 26, 2011 Sometimes the logic is: debt collectors must love these economic downturns, because it means more business since more people aren't able to pay their bills. It's kind of gross logic, in that it turns an ... |
Saturday, August 27, 2011
New Normal--Economic pressures yield lasting changes for law firms
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment